Overview | |
Model Name | APC ProtectNet standalone surge protector for analog/DSL phone lines (2 lines, 4 wires) |
Includes | User Manual |
Standard Lead Time | Usually in Stock |
Product Distribution | Afghanistan , Albania , Algeria , Andorra , Angola , Anguilla , Antigua And Barbuda , Argentina , Armenia , Aruba , Australia , Austria , Azerbaijan , Bahrain , Bangladesh , Barbados , Belarus , Belgium , Belize , Benin , Bhutan , Bolivia , Bosnia And Herzegovina , Botswana , Brazil , Brunei Darussalam , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon , Canada , Cayman Islands , Central African Republic , Chad , Chile , Colombia , Congo , CONGO, THE DEMOCRATIC REPUBLIC OF THE , Cook Islands , Costa Rica , Cote D'Ivoire , Croatia , Cuba , Cyprus , Czech Republic , Denmark , Djibouti , Dominican Republic , East Timor , Ecuador , Egypt , El Salvador , Equatorial Guinea , Eritrea , Estonia , Ethiopia , Falkland Islands (Malvinas) , Fiji , Finland , France , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar , Greece , Guatemala , Guinea , Guyana , Honduras , Hong Kong , Hungary , Iceland , India , Indonesia , Iraq , Ireland , Israel , Italy , Jamaica , Jordan , Kazakhstan , Kenya , Kuwait , Latvia , Lebanon , Lesotho , Liberia , Liechtenstein , Lithuania , Luxembourg , Macedonia , Malawi , Malaysia , Mali , Malta , Mauritania , Mexico , Moldova, Republic Of , Mongolia , Morocco , Mozambique , Myanmar , Namibia , Nepal , Netherlands , Netherlands Antilles , New Zealand , Nicaragua , Niger , Nigeria , Norway , Oman , Pakistan , Panama , Papua New Guinea , Paraguay , Peru , Philippines , Poland , Portugal , Puerto Rico , Romania , Russian Federation , Rwanda , Saudi Arabia , Senegal , Sierra Leone , Singapore , Slovakia (Slovak Republic) , Slovenia , Somalia , South Africa , Spain , Sri Lanka , Sudan , Suriname , Sweden , Switzerland , Taiwan , Tajikistan , TANZANIA, UNITED REPUBLIC OF , Thailand , Togo , Trinidad And Tobago , Tunisia , Turkmenistan , Uganda , Ukraine , United Arab Emirates , United States , Uruguay , Uzbekistan , Venezuela , Viet Nam , VIRGIN ISLANDS (UNITED STATES) , Western Sahara , Yemen , Zambia , Zimbabwe |
Surge Protection and Filtering | |
Peak Current Normal Mode | 0.2 kA |
Peak Current Common Mode | 0.15000000596046448 kA |
NM Surge Response Time (ns) | 1.0 NS |
Data Line Protection | RJ-45 Modem/Fax/DSL protection (four wire dual line) |
Let Through Voltage Rating | 260 |
Physical | |
Net Weight | 0.06 kg |
Maximum Height | 103.0 mm |
Maximum Width | 47.0 mm |
Maximum Depth | 28.0 mm |
Shipping Weight | 0.15 kg |
Shipping Height | 104.0 mm |
Shipping Width | 90.0 mm |
Shipping Depth | 29.0 mm |
Master Carton Units | 144.0 |
Master Carton Weight | 18.0 lbs |
SCC Codes | 1,07E+13 |
Color | Beige |
Units per Pallet | 750.0 |
Environmental | |
Operating Environment | -15 - 45 °C |
Operating Relative Humidity | 0 - 95 % |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95 % |
Conformance | |
Approvals | UL 497A , UL Listed |
Overview | |
Model Name | APC ProtectNet standalone surge protector for analog/DSL phone lines (2 lines, 4 wires) |
Includes | User Manual |
Standard Lead Time | Usually in Stock |
Product Distribution | Afghanistan , Albania , Algeria , Andorra , Angola , Anguilla , Antigua And Barbuda , Argentina , Armenia , Aruba , Australia , Austria , Azerbaijan , Bahrain , Bangladesh , Barbados , Belarus , Belgium , Belize , Benin , Bhutan , Bolivia , Bosnia And Herzegovina , Botswana , Brazil , Brunei Darussalam , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon , Canada , Cayman Islands , Central African Republic , Chad , Chile , Colombia , Congo , CONGO, THE DEMOCRATIC REPUBLIC OF THE , Cook Islands , Costa Rica , Cote D'Ivoire , Croatia , Cuba , Cyprus , Czech Republic , Denmark , Djibouti , Dominican Republic , East Timor , Ecuador , Egypt , El Salvador , Equatorial Guinea , Eritrea , Estonia , Ethiopia , Falkland Islands (Malvinas) , Fiji , Finland , France , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar , Greece , Guatemala , Guinea , Guyana , Honduras , Hong Kong , Hungary , Iceland , India , Indonesia , Iraq , Ireland , Israel , Italy , Jamaica , Jordan , Kazakhstan , Kenya , Kuwait , Latvia , Lebanon , Lesotho , Liberia , Liechtenstein , Lithuania , Luxembourg , Macedonia , Malawi , Malaysia , Mali , Malta , Mauritania , Mexico , Moldova, Republic Of , Mongolia , Morocco , Mozambique , Myanmar , Namibia , Nepal , Netherlands , Netherlands Antilles , New Zealand , Nicaragua , Niger , Nigeria , Norway , Oman , Pakistan , Panama , Papua New Guinea , Paraguay , Peru , Philippines , Poland , Portugal , Puerto Rico , Romania , Russian Federation , Rwanda , Saudi Arabia , Senegal , Sierra Leone , Singapore , Slovakia (Slovak Republic) , Slovenia , Somalia , South Africa , Spain , Sri Lanka , Sudan , Suriname , Sweden , Switzerland , Taiwan , Tajikistan , TANZANIA, UNITED REPUBLIC OF , Thailand , Togo , Trinidad And Tobago , Tunisia , Turkmenistan , Uganda , Ukraine , United Arab Emirates , United States , Uruguay , Uzbekistan , Venezuela , Viet Nam , VIRGIN ISLANDS (UNITED STATES) , Western Sahara , Yemen , Zambia , Zimbabwe |
Surge Protection and Filtering | |
Peak Current Normal Mode | 0.2 kA |
Peak Current Common Mode | 0.15000000596046448 kA |
NM Surge Response Time (ns) | 1.0 NS |
Data Line Protection | RJ-45 Modem/Fax/DSL protection (four wire dual line) |
Let Through Voltage Rating | 260 |
Physical | |
Net Weight | 0.06 kg |
Maximum Height | 103.0 mm |
Maximum Width | 47.0 mm |
Maximum Depth | 28.0 mm |
Shipping Weight | 0.15 kg |
Shipping Height | 104.0 mm |
Shipping Width | 90.0 mm |
Shipping Depth | 29.0 mm |
Master Carton Units | 144.0 |
Master Carton Weight | 18.0 lbs |
SCC Codes | 1,07E+13 |
Color | Beige |
Units per Pallet | 750.0 |
Environmental | |
Operating Environment | -15 - 45 °C |
Operating Relative Humidity | 0 - 95 % |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95 % |
Conformance | |
Approvals | UL 497A , UL Listed |
CÔNG TY TNHH CÔNG NGHỆ SVC VIỆT NAM - Địa chỉ đăng ký: Nhà 29 Ngách 25 Ngõ 83 đường Ngọc Hồi, Phường Hoàng Liệt, Quận Hoàng Mai, Thành Phố Hà Nội, Việt Nam
Giấy CN đăng ký kinh doanh và mã số thuế: 0108158031 do sở Kế hoạch & Đầu tư thành phố Hà Nội cấp