Output | |
Nominal Output Voltage | 230V |
Overload Protection | Yes |
Maximum Total Current Draw | 32 |
Output Connections | (36) IEC 320 C13 (Battery Backup) (6) IEC 320 C19 (Battery Backup) |
Input | |
Nominal Input Voltage | 200V, 208V, 230V |
Input frequency | 50/60 Hz |
Input Connections | IEC 309 32A 2P+E |
Cord Length | 3 meters |
Acceptable Input Voltage | 220-240VAC |
Number of Power Cords | 1 |
Load Capacity | 7400VA |
Maximum Input Current | 32A |
Maximum Line Current | 32A |
Physical | |
Dimension (Height x Width x Depth) | 1791 x 56 x 44mm |
Net Weight | 6.93 kg |
Color | Black |
Units per Pallet | 48.0 |
Environmental | |
Operating Temperature | -5 - 45 °C |
Operating Relative Humidity | 5 - 95 % |
Operating Elevation | 0-3000meters |
Storage Temperature | -25 - 65 °C |
Storage Relative Humidity | 5 - 95 % |
Storage Elevation | 0-15000meters |
Output | |
Nominal Output Voltage | 230V |
Overload Protection | Yes |
Maximum Total Current Draw | 32 |
Output Connections | (36) IEC 320 C13 (Battery Backup) (6) IEC 320 C19 (Battery Backup) |
Input | |
Nominal Input Voltage | 200V, 208V, 230V |
Input frequency | 50/60 Hz |
Input Connections | IEC 309 32A 2P+E |
Cord Length | 3 meters |
Acceptable Input Voltage | 220-240VAC |
Number of Power Cords | 1 |
Load Capacity | 7400VA |
Maximum Input Current | 32A |
Maximum Line Current | 32A |
Physical | |
Dimension (Height x Width x Depth) | 1791 x 56 x 44mm |
Net Weight | 6.93 kg |
Color | Black |
Units per Pallet | 48.0 |
Environmental | |
Operating Temperature | -5 - 45 °C |
Operating Relative Humidity | 5 - 95 % |
Operating Elevation | 0-3000meters |
Storage Temperature | -25 - 65 °C |
Storage Relative Humidity | 5 - 95 % |
Storage Elevation | 0-15000meters |
CÔNG TY TNHH CÔNG NGHỆ SVC VIỆT NAM - Địa chỉ đăng ký: Nhà 29 Ngách 25 Ngõ 83 đường Ngọc Hồi, Phường Hoàng Liệt, Quận Hoàng Mai, Thành Phố Hà Nội, Việt Nam
Giấy CN đăng ký kinh doanh và mã số thuế: 0108158031 do sở Kế hoạch & Đầu tư thành phố Hà Nội cấp