Image Sensor Type | Color CCD (Charge Coupled Device) x 2 (front x 1, back x 1) |
Light Source | White LED Array x 4 (front s, back x2) |
Multifeed Detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor |
Optical Resolution | 600 dpi |
Output Color Depth | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
Internal Video Processing | 4,096 levels (12-bit) |
Scanning Speed | Simplex: 80 ppm, Duplex: 160 ipm (200 dpi / 300 dpi) |
Paper chute capacity | 100 Sheets (A4: 80 g/m² or 20 lb.) |
Daily Duty Cycle | 12,000 Pages |
Interface | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) |
Minimum PC Specification | PaperStream IP i5 2.5 MHz Processor, 4 GB RAM |
Power Requirements | 100 to 240 VAC ± 10 % |
Dimensions | 380 mm x 209 mm x 168 mm (14.96 in. x 8.23 in. x 6.61 in.) |
Weight | 7.6 kg (16 lb.) or less |
Image Sensor Type | Color CCD (Charge Coupled Device) x 2 (front x 1, back x 1) |
Light Source | White LED Array x 4 (front s, back x2) |
Multifeed Detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor |
Optical Resolution | 600 dpi |
Output Color Depth | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
Internal Video Processing | 4,096 levels (12-bit) |
Scanning Speed | Simplex: 80 ppm, Duplex: 160 ipm (200 dpi / 300 dpi) |
Paper chute capacity | 100 Sheets (A4: 80 g/m² or 20 lb.) |
Daily Duty Cycle | 12,000 Pages |
Interface | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) |
Minimum PC Specification | PaperStream IP i5 2.5 MHz Processor, 4 GB RAM |
Power Requirements | 100 to 240 VAC ± 10 % |
Dimensions | 380 mm x 209 mm x 168 mm (14.96 in. x 8.23 in. x 6.61 in.) |
Weight | 7.6 kg (16 lb.) or less |
CÔNG TY TNHH CÔNG NGHỆ SVC VIỆT NAM - Địa chỉ đăng ký: Nhà 29 Ngách 25 Ngõ 83 đường Ngọc Hồi, Phường Hoàng Liệt, Quận Hoàng Mai, Thành Phố Hà Nội, Việt Nam
Giấy CN đăng ký kinh doanh và mã số thuế: 0108158031 do sở Kế hoạch & Đầu tư thành phố Hà Nội cấp