Printer Specifications | |
Printer Type | Color Laser Single Function Printer |
Print Speed | Up to 40 ppm (Color/BW: 1 and 2-sided, plain paper letter)1 Up to 38 ppm (Color/BW: 1 and 2-sided, plain paper A4) |
First Print Time | 6 seconds or less (letter)2 |
Printer Language | UFR II, PCL 5c/e, PCL6, Adobe® PostScript® |
Print Resolution | 600 x 600 dpi, 9,600 equivalent x 600 dpi |
Maximum Print Size | Up to Legal (multipurpose tray) |
Duplex Print | Yes |
Print Modes | Watermark, Page Composer, Toner Saver, Poster, Booklet, Collate |
Print Memory | 1 GB |
Direct Print from USB | Print File format: JPEG, TIFF, PDF, XPS |
Paper Handling Specifications | |
Standard Paper Source(s) | Standard Cassette: 550-sheet; 16 (7.2 kg.) to 43 lb. (19.5 kg.) bond (plain paper); Letter, A4, A5, B5, Statement, Executive (Min: 4 x 5.8 / Max: 8.5 x 11.7)3 Multipurpose Tray: 100-sheet; 16 (7.2 kg.) to 57 lb. (25.8 kg.) bond (plain paper); Letter, Legal, A4, A5, B5, Statement, Executive (Min: 3 x 5 / Max: 8.5 x 14)3 |
Optional Paper Source(s) | 550-sheet cassette; 16 (7.2 kg.) to 43 lb.(19.5 kg.) bond (plain paper); Letter, Legal, A4, A5, B5, Statement, Executive (Min: 4 x 5.8 / Max: 8.5 x 14)3 |
Document Feeder | NA |
Paper Output | Approx. 200 sheets (face down) |
Media Types | Thin paper, Plain paper, Recycled paper, Thick paper, Colored paper, Label, Post card, Envelope, Rough paper |
Envelope Capacity | 10 |
Envelope Types | Com 10, Monarch, C5, DL |
Connectivity and Software Specifications | |
Standard Interface(s) | USB Device High-Speed 2.0, Shared 10/100/1000 BASE-T Ethernet (Network) |
Mobile Functions | |
Web Browser Support for Remote UI | Microsoft Internet Explorer 7.0 or later |
Supported Network Protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
TCP/IP Set of Application Services | Bonjour(mDNS), HTTP, HTTPS, DHCP, BOOTP, RARP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6), DDNS |
OS Compatibility | Windows® 10, 8.1, 8, 7, Vista®, Windows Server® 2012 R2, 2012, 2008 R2, 2008, 2003 R2, 2003, Mac® OS10.6.8 & up |
Cable Included | Power Cord (USB not included) |
Environmental Specifications | |
Power Consumption | During Operation: 600 W or less, Standby: 34 W or less, Energy Saver: (120V) - 2.2 W or less (USB) / 1.2 W or less (wired) (230V) - 2.4 W or less (USB) / 1.3 W or less (wired) |
Typical Energy Consumption | 1.4 kwh (120V / 230V) |
General Specifications | |
Dimensions | (W x D x H)*: 18.1" x 18.3" x 15.3" ( 458 mm x 464 mm x 388 mm) |
Unit Weight (without/with cartridge) | 54.7 lbs.(24.8 kg.) (w/o cartridge), 62.7 lbs.(28 kg.) (w/ cartridges) |
Package Weight | Approx. 77.2 lbs.(35 kg.) |
Cartridge Type | Cartridge 040 Black (yields approximately 6,300 pages), CMY (yields approximately 5,400 pages) / Cartridge 040 Hi-Capacity Black (yields approximately 12,500 pages), Hi-Capacity CMY (yields approximately 10,000 pages) *Yields based on ISO/IEC Standard |
LCD Display | 5 Line LCD Panel |
Duty Cycle | Up to 80,000 pages per month (RMPV (Recommended Monthly Print Volume): 1,000 - 7,000 pages) |
Security | SNMPv3, IP / MAC address filtering, HTTPS/IPPS, IEEE802.1x (wired LAN) |
EPEAT Silver Rating, Energy Star Rated What Comes in the Box: LBP712Cdn Product, Standard Cartridge 040, Power Cord (USB not included), Starter Guide, User Software DVD-ROM, Warranty Card, Canon Drivers *Configuration and Dimensions LBP712Cdn Only: 18.1" (W) x 18.3" (D) x 15.3" (H) ( 458 mm x 464 mm x 388 mm) LBP712Cdn + 1 Optional Cassette: 18.1" (W) x 18.3" (D) x 20.5" (H) ( 458 mm x 464 mm x 521 mm) LBP712Cdn + 2 Optional Cassettes: 18.1" (W) x 18.3" (D) x 25.7" (H) ( 458 mm x 464 mm x 652 mm) BP712Cdn + 3 Optional Cassettes: 18.1" (W) x 18.3" (D) x 30.9" (H) ( 458 mm x 464 mm x 784 mm) |
Printer Specifications | |
Printer Type | Color Laser Single Function Printer |
Print Speed | Up to 40 ppm (Color/BW: 1 and 2-sided, plain paper letter)1 Up to 38 ppm (Color/BW: 1 and 2-sided, plain paper A4) |
First Print Time | 6 seconds or less (letter)2 |
Printer Language | UFR II, PCL 5c/e, PCL6, Adobe® PostScript® |
Print Resolution | 600 x 600 dpi, 9,600 equivalent x 600 dpi |
Maximum Print Size | Up to Legal (multipurpose tray) |
Duplex Print | Yes |
Print Modes | Watermark, Page Composer, Toner Saver, Poster, Booklet, Collate |
Print Memory | 1 GB |
Direct Print from USB | Print File format: JPEG, TIFF, PDF, XPS |
Paper Handling Specifications | |
Standard Paper Source(s) | Standard Cassette: 550-sheet; 16 (7.2 kg.) to 43 lb. (19.5 kg.) bond (plain paper); Letter, A4, A5, B5, Statement, Executive (Min: 4 x 5.8 / Max: 8.5 x 11.7)3 Multipurpose Tray: 100-sheet; 16 (7.2 kg.) to 57 lb. (25.8 kg.) bond (plain paper); Letter, Legal, A4, A5, B5, Statement, Executive (Min: 3 x 5 / Max: 8.5 x 14)3 |
Optional Paper Source(s) | 550-sheet cassette; 16 (7.2 kg.) to 43 lb.(19.5 kg.) bond (plain paper); Letter, Legal, A4, A5, B5, Statement, Executive (Min: 4 x 5.8 / Max: 8.5 x 14)3 |
Document Feeder | NA |
Paper Output | Approx. 200 sheets (face down) |
Media Types | Thin paper, Plain paper, Recycled paper, Thick paper, Colored paper, Label, Post card, Envelope, Rough paper |
Envelope Capacity | 10 |
Envelope Types | Com 10, Monarch, C5, DL |
Connectivity and Software Specifications | |
Standard Interface(s) | USB Device High-Speed 2.0, Shared 10/100/1000 BASE-T Ethernet (Network) |
Mobile Functions | |
Web Browser Support for Remote UI | Microsoft Internet Explorer 7.0 or later |
Supported Network Protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
TCP/IP Set of Application Services | Bonjour(mDNS), HTTP, HTTPS, DHCP, BOOTP, RARP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6), DDNS |
OS Compatibility | Windows® 10, 8.1, 8, 7, Vista®, Windows Server® 2012 R2, 2012, 2008 R2, 2008, 2003 R2, 2003, Mac® OS10.6.8 & up |
Cable Included | Power Cord (USB not included) |
Environmental Specifications | |
Power Consumption | During Operation: 600 W or less, Standby: 34 W or less, Energy Saver: (120V) - 2.2 W or less (USB) / 1.2 W or less (wired) (230V) - 2.4 W or less (USB) / 1.3 W or less (wired) |
Typical Energy Consumption | 1.4 kwh (120V / 230V) |
General Specifications | |
Dimensions | (W x D x H)*: 18.1" x 18.3" x 15.3" ( 458 mm x 464 mm x 388 mm) |
Unit Weight (without/with cartridge) | 54.7 lbs.(24.8 kg.) (w/o cartridge), 62.7 lbs.(28 kg.) (w/ cartridges) |
Package Weight | Approx. 77.2 lbs.(35 kg.) |
Cartridge Type | Cartridge 040 Black (yields approximately 6,300 pages), CMY (yields approximately 5,400 pages) / Cartridge 040 Hi-Capacity Black (yields approximately 12,500 pages), Hi-Capacity CMY (yields approximately 10,000 pages) *Yields based on ISO/IEC Standard |
LCD Display | 5 Line LCD Panel |
Duty Cycle | Up to 80,000 pages per month (RMPV (Recommended Monthly Print Volume): 1,000 - 7,000 pages) |
Security | SNMPv3, IP / MAC address filtering, HTTPS/IPPS, IEEE802.1x (wired LAN) |
EPEAT Silver Rating, Energy Star Rated What Comes in the Box: LBP712Cdn Product, Standard Cartridge 040, Power Cord (USB not included), Starter Guide, User Software DVD-ROM, Warranty Card, Canon Drivers *Configuration and Dimensions LBP712Cdn Only: 18.1" (W) x 18.3" (D) x 15.3" (H) ( 458 mm x 464 mm x 388 mm) LBP712Cdn + 1 Optional Cassette: 18.1" (W) x 18.3" (D) x 20.5" (H) ( 458 mm x 464 mm x 521 mm) LBP712Cdn + 2 Optional Cassettes: 18.1" (W) x 18.3" (D) x 25.7" (H) ( 458 mm x 464 mm x 652 mm) BP712Cdn + 3 Optional Cassettes: 18.1" (W) x 18.3" (D) x 30.9" (H) ( 458 mm x 464 mm x 784 mm) |
CÔNG TY TNHH CÔNG NGHỆ SVC VIỆT NAM - Địa chỉ đăng ký: Nhà 29 Ngách 25 Ngõ 83 đường Ngọc Hồi, Phường Hoàng Liệt, Quận Hoàng Mai, Thành Phố Hà Nội, Việt Nam
Giấy CN đăng ký kinh doanh và mã số thuế: 0108158031 do sở Kế hoạch & Đầu tư thành phố Hà Nội cấp