Description | fi-7700S | |||
---|---|---|---|---|
Functional Specifications | ||||
Image Sensor Type | Color CCD (Charge-coupled device) x 2 (front x 1, Flatbed x 1) | |||
Light Source | White LED Array x 4 (front x 2, Flatbed x 2) | |||
Multifeed Detection | Ultrasonic multi-feed detection sensor, Paper detection sensor | |||
Optical Resolution | 600 dpi | |||
Output resolution(1) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)(2) |
||
Grayscale (8-bit) | ||||
Monochrome | ||||
Output format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |||
Internal Video Processing | 4,096 levels (12-bit) | |||
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, De-Screen,Emphasis, Halftone, Dropout color (None / Red / Green / Blue / White / Saturation / Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Dither, Static threshold, Divide Long Page | |||
Scanning Speed(3) (A4 Landscape) |
ADF | Color(4) Grayscale(4) Monochrome(5) |
Simplex: 75 ppm (200 dpi / 300 dpi) |
|
Flatbed | Color(4) Grayscale(4) Monochrome(5) |
0.6 Seconds (200 dpi / 300 dpi) | ||
Scanning Speed(3) (A4 Portrait) |
ADF | Color(4) Grayscale(4) Monochrome(5) |
Simplex: 58 ppm (200 dpi / 300 dpi) |
|
Flatbed | Color(4) Grayscale(4) Monochrome(5) |
0.9 Seconds (200 dpi / 300 dpi) | ||
Paper chute capacity (A4 Landscape)(6) | 300 Sheets (A4: 80 g/m² or 20 lb.) | |||
Expected Daily Volume | 33,000 Sheets | |||
Background Colors | ADF | White / Black (switching with command available) | ||
Flatbed | White (switching to optional black available) | |||
Document Size | Minimum | 50.8 mm x 69 mm (2 in. x 2.72 in.) | ||
Maximum | 304.8 mm x 431.8 mm (12 in. x 17 in.) | |||
Long page scanning(7) (Maximum) |
304.8 mm x 5,588 mm (12 in. x 220 in. ) | |||
Flatbed (Maximum) |
304.8 mm x 457.2 mm (12 in. x 18 in. ) | |||
Paper Weight (Thickness)(8) |
Paper | 20 to 413 g/m² (5.3 to 110 lb.), A8 size: 128 to 209 g/m² (34 to 56 lb) | ||
Plastic Card | Up to 1.4 mm (9) | |||
Interface | USB 3.1 Gen1 / USB 3.0 / USB 2.0 / USB 1.1 | |||
Minimum PC Specification | CPU: Intel® Core i5 2400S @ 2.5Ghz Memory: 4.0GB OS:Windows® 7 SP1 (32-bit) Software: PaperStream Capture |
|||
Physical Specifications | ||||
Power Requirements | 100 to 240 VAC ± 10 % | |||
Power Consumption | Operating: 55 W or less, Sleep mode: 1.7 W or less, Auto Standby(OFF) mode: Less than 0.35 W | |||
Dimensions (WxDxH)(10) | 706 mm x 500 mm x 345 mm (27.8 in. x 19.7 in. x 13.6 in.) | |||
Weight | 35 kg (77.2 lb.) or less | |||
Environmental Compatibility | ENERGY STAR® / RoHS | |||
Operating Environment | Temperature | 5 °C to 35 °C (41 °F to 95 °F ) | ||
Relative Humidity | 20 % - 80 % (non-condensing) | |||
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | |||
Included Software / Drivers | PaperStream IP driver (TWAIN/TWAIN x64/ISIS), WIA Driver(11), PaperStream Capture, ScanSnap Manager for fi Series(12), Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™(12), Scanner Central Admin | |||
Options | Black Document Pad (fi-575BK), 2D Barcode for PaperStream, PaperStream Capture Pro | |||
Supported Operating Systems | Windows® 10 (32-bit/64-bit), Windows® 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Server® 2019 (64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit) |
CÔNG TY TNHH CÔNG NGHỆ SVC VIỆT NAM - Địa chỉ: Nhà 29 Ngách 25 Ngõ 83 đường Ngọc Hồi, Phường Hoàng Liệt, Quận Hoàng Mai, Thành Phố Hà Nội, Việt Nam
Giấy CN đăng ký kinh doanh và mã số thuế: 0108940873 do sở Kế hoạch & Đầu tư thành phố Hà Nội cấp