Part Number | C9130AXI-S |
Software | ● Cisco Unified Wireless Network Software Release 8.10.x or later ● Cisco IOS ® XE Software Release 16.12.1 with AP Device Pack, or later |
Supported wireless LAN controllers | ● Cisco Catalyst 9800 Series Wireless Controllers ● Cisco 3504, 5520, and 8540 Wireless Controllers and Cisco Virtual Wireless Controller |
802.11n version 2.0 (and related) capabilities | ● 4x4 MIMO with four spatial streams ● Maximal Ratio Combining (MRC) ● 802.11n and 802.11a/g ● 20- and 40-MHz channels ● PHY data rates up to 1.72 Gbps (40 MHz with 5 GHz and 20 MHz with 2.4 GHz) ● Packet aggregation: Aggregate MAC Protocol Data Unit (A-MPDU) (transmit and receive), Aggregate MAC Service Data Unit (A-MSDU) (transmit and receive) ● 802.11 Dynamic Frequency Selection (DFS) ● Cyclic Shift Diversity (CSD) support |
802.11ac | ● 8x8 downlink MU-MIMO with eight spatial streams ● MRC ● 802.11ac beamforming ● 20-, 40-, 80-, and 160-MHz channels ● PHY data rates up to 4.8 Gbps (160 MHz with 5 GHz) ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ● 802.11 DFS ● CSD support |
802.11ax | ● 8x8 uplink/downlink MU-MIMO with eight spatial streams ● Uplink/downlink OFDMA ● TWT ● BSS coloring ● MRC ● 802.11ax beamforming ● 20-, 40-, 80-, and 160-MHz channels ● PHY data rates up to 5.38 Gbps (160 MHz with 5 GHz and 20 MHz with 2.4 GHz) ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ● 802.11 DFS ● CSD support |
Integrated antenna | ● 2.4 GHz: Peak gain 4 dBi, internal antenna, omnidirectional in azimuth ● 5 GHz: Peak gain 6 dBi, internal antenna, omnidirectional in azimuth |
Interfaces | ● 1x 100, 1000, 2500, 5000 Multigigabit Ethernet (RJ-45) – IEEE 802.3az ● Management console port (RJ-45) ● USB 2.0 at 4.5W (enabled via future software) |
Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors |
Dimensions (W x L x H) | ● 8.9 x 8.9 x 1.88 in. (22.6 x 22.6 x 4.8 cm) |
Weight | ● 3.2 lb. (1.45 kg) |
Input power requirements | ● 802.3at Power over Ethernet Plus (PoE+), Cisco Universal PoE (Cisco UPOE ®) ● Cisco power injector, AIR-PWRINJ6= ● 802.3af PoE ● Cisco power injector, AIR-PWRINJ5= (Note: This injector supports only 802.3af) |
Environmental | ● Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) ● Nonoperating (storage) altitude test: 25˚C, 15,000 ft (4600 m) ● Operating temperature: -4° to 122°F (-20° to 50°C) ● Operating humidity: 10% to 90% (noncondensing) ● Operating altitude test: 40˚C, 9843 ft.(3000 m) |
System memory | ● 2048 MB DRAM ● 1024 MB flash |
Part Number | C9130AXI-S |
Software | ● Cisco Unified Wireless Network Software Release 8.10.x or later ● Cisco IOS ® XE Software Release 16.12.1 with AP Device Pack, or later |
Supported wireless LAN controllers | ● Cisco Catalyst 9800 Series Wireless Controllers ● Cisco 3504, 5520, and 8540 Wireless Controllers and Cisco Virtual Wireless Controller |
802.11n version 2.0 (and related) capabilities | ● 4x4 MIMO with four spatial streams ● Maximal Ratio Combining (MRC) ● 802.11n and 802.11a/g ● 20- and 40-MHz channels ● PHY data rates up to 1.72 Gbps (40 MHz with 5 GHz and 20 MHz with 2.4 GHz) ● Packet aggregation: Aggregate MAC Protocol Data Unit (A-MPDU) (transmit and receive), Aggregate MAC Service Data Unit (A-MSDU) (transmit and receive) ● 802.11 Dynamic Frequency Selection (DFS) ● Cyclic Shift Diversity (CSD) support |
802.11ac | ● 8x8 downlink MU-MIMO with eight spatial streams ● MRC ● 802.11ac beamforming ● 20-, 40-, 80-, and 160-MHz channels ● PHY data rates up to 4.8 Gbps (160 MHz with 5 GHz) ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ● 802.11 DFS ● CSD support |
802.11ax | ● 8x8 uplink/downlink MU-MIMO with eight spatial streams ● Uplink/downlink OFDMA ● TWT ● BSS coloring ● MRC ● 802.11ax beamforming ● 20-, 40-, 80-, and 160-MHz channels ● PHY data rates up to 5.38 Gbps (160 MHz with 5 GHz and 20 MHz with 2.4 GHz) ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ● 802.11 DFS ● CSD support |
Integrated antenna | ● 2.4 GHz: Peak gain 4 dBi, internal antenna, omnidirectional in azimuth ● 5 GHz: Peak gain 6 dBi, internal antenna, omnidirectional in azimuth |
Interfaces | ● 1x 100, 1000, 2500, 5000 Multigigabit Ethernet (RJ-45) – IEEE 802.3az ● Management console port (RJ-45) ● USB 2.0 at 4.5W (enabled via future software) |
Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors |
Dimensions (W x L x H) | ● 8.9 x 8.9 x 1.88 in. (22.6 x 22.6 x 4.8 cm) |
Weight | ● 3.2 lb. (1.45 kg) |
Input power requirements | ● 802.3at Power over Ethernet Plus (PoE+), Cisco Universal PoE (Cisco UPOE ®) ● Cisco power injector, AIR-PWRINJ6= ● 802.3af PoE ● Cisco power injector, AIR-PWRINJ5= (Note: This injector supports only 802.3af) |
Environmental | ● Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) ● Nonoperating (storage) altitude test: 25˚C, 15,000 ft (4600 m) ● Operating temperature: -4° to 122°F (-20° to 50°C) ● Operating humidity: 10% to 90% (noncondensing) ● Operating altitude test: 40˚C, 9843 ft.(3000 m) |
System memory | ● 2048 MB DRAM ● 1024 MB flash |
Part Number | C9130AXI-S |
Software | ● Cisco Unified Wireless Network Software Release 8.10.x or later ● Cisco IOS ® XE Software Release 16.12.1 with AP Device Pack, or later |
Supported wireless LAN controllers | ● Cisco Catalyst 9800 Series Wireless Controllers ● Cisco 3504, 5520, and 8540 Wireless Controllers and Cisco Virtual Wireless Controller |
802.11n version 2.0 (and related) capabilities | ● 4x4 MIMO with four spatial streams ● Maximal Ratio Combining (MRC) ● 802.11n and 802.11a/g ● 20- and 40-MHz channels ● PHY data rates up to 1.72 Gbps (40 MHz with 5 GHz and 20 MHz with 2.4 GHz) ● Packet aggregation: Aggregate MAC Protocol Data Unit (A-MPDU) (transmit and receive), Aggregate MAC Service Data Unit (A-MSDU) (transmit and receive) ● 802.11 Dynamic Frequency Selection (DFS) ● Cyclic Shift Diversity (CSD) support |
802.11ac | ● 8x8 downlink MU-MIMO with eight spatial streams ● MRC ● 802.11ac beamforming ● 20-, 40-, 80-, and 160-MHz channels ● PHY data rates up to 4.8 Gbps (160 MHz with 5 GHz) ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ● 802.11 DFS ● CSD support |
802.11ax | ● 8x8 uplink/downlink MU-MIMO with eight spatial streams ● Uplink/downlink OFDMA ● TWT ● BSS coloring ● MRC ● 802.11ax beamforming ● 20-, 40-, 80-, and 160-MHz channels ● PHY data rates up to 5.38 Gbps (160 MHz with 5 GHz and 20 MHz with 2.4 GHz) ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ● 802.11 DFS ● CSD support |
Integrated antenna | ● 2.4 GHz: Peak gain 4 dBi, internal antenna, omnidirectional in azimuth ● 5 GHz: Peak gain 6 dBi, internal antenna, omnidirectional in azimuth |
Interfaces | ● 1x 100, 1000, 2500, 5000 Multigigabit Ethernet (RJ-45) – IEEE 802.3az ● Management console port (RJ-45) ● USB 2.0 at 4.5W (enabled via future software) |
Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors |
Dimensions (W x L x H) | ● 8.9 x 8.9 x 1.88 in. (22.6 x 22.6 x 4.8 cm) |
Weight | ● 3.2 lb. (1.45 kg) |
Input power requirements | ● 802.3at Power over Ethernet Plus (PoE+), Cisco Universal PoE (Cisco UPOE ®) ● Cisco power injector, AIR-PWRINJ6= ● 802.3af PoE ● Cisco power injector, AIR-PWRINJ5= (Note: This injector supports only 802.3af) |
Environmental | ● Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) ● Nonoperating (storage) altitude test: 25˚C, 15,000 ft (4600 m) ● Operating temperature: -4° to 122°F (-20° to 50°C) ● Operating humidity: 10% to 90% (noncondensing) ● Operating altitude test: 40˚C, 9843 ft.(3000 m) |
System memory | ● 2048 MB DRAM ● 1024 MB flash |
CÔNG TY TNHH CÔNG NGHỆ SVC VIỆT NAM - Địa chỉ đăng ký: Nhà 29 Ngách 25 Ngõ 83 đường Ngọc Hồi, Phường Hoàng Liệt, Quận Hoàng Mai, Thành Phố Hà Nội, Việt Nam
Giấy CN đăng ký kinh doanh và mã số thuế: 0108158031 do sở Kế hoạch & Đầu tư thành phố Hà Nội cấp